Find your perfect apartment at Van Ness! We offer a variety of spacious studio apartments, comfortable 1-bedroom apartments, and expansive 2-bedroom apartments, all thoughtfully designed to cater to your unique lifestyle. For those seeking an elevated living experience, our select penthouse units feature dramatic 10-foot ceilings, creating a truly luxurious ambiance. Every residence at Van Ness is equipped with modern finishes, energy-efficient appliances, and large windows that flood your space with natural light. Browse our detailed floor plans to find the ideal layout for your needs. Need a move-in ready solution? Furnished apartment options are available at Van Ness for an additional cost, providing you with immediate comfort and convenience.
Studio
Toggle Dropdown428 to 585 square feet starting at $3,369
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #0902 | Unit S1a | 428 sf | from $3,504 | Now | Lease Now | |
| #0819 | Unit S1b | 428 sf | from $3,479 | 05/29/2026 | Lease Now | |
| #0605 | Unit S1c | 490 sf | from $3,369 | 06/02/2026 | Lease Now | |
| #1305 | Unit S1c | 490 sf | from $3,559 | 06/08/2026 | Lease Now | |
| #0705 | Unit S1c | 490 sf | from $3,399 | 06/24/2026 | Lease Now | |
| #1317 | Unit S2 | 585 sf | from $3,839 | 06/13/2026 | Lease Now | |
| #0816 | Unit S3a | 488 sf | from $3,504 | Now | Lease Now | |
| #1306 | Unit S3b | 535 sf | from $3,574 | 05/26/2026 | Lease Now |
1 Bedroom
Toggle Dropdown650 to 734 square feet starting at $4,221
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #1211 | Unit A1a | 695 sf | from $4,441 | 06/08/2026 | Lease Now | |
| #1110 | Unit A1b | 703 sf | from $4,421 | 07/08/2026 | Lease Now | |
| #0709 | Unit A1c | 734 sf | from $4,311 | 07/07/2026 | Lease Now | |
| #0609 | Unit A1c | 734 sf | from $4,281 | 07/08/2026 | Lease Now | |
| #1313 | Unit A1e | 730 sf | from $4,521 | Now | Lease Now | |
| #0513 | Unit A1e | 730 sf | from $4,401 | 06/06/2026 | Lease Now | |
| #0713 | Unit A1e | 730 sf | from $4,311 | 06/18/2026 | Lease Now | |
| #1113 | Unit A1e | 730 sf | from $4,401 | 07/08/2026 | Lease Now | |
| #0820 | Unit A2b | 725 sf | from $4,656 | 06/23/2026 | Lease Now | |
| #0520 | Unit A2b | 725 sf | from $4,916 | 08/04/2026 | Lease Now | |
| #1004 | Unit A3 | 710 sf | from $4,321 | 06/07/2026 | Lease Now | |
| #1107 | Unit A4 | 650 sf | from $4,411 | Now | Lease Now | |
| #0807 | Unit A4 | 650 sf | from $4,221 | 06/30/2026 | Lease Now | |
| #0507 | Unit A4 | 650 sf | from $4,261 | 07/01/2026 | Lease Now |
2 Bedrooms
Toggle Dropdown1,000 to 1,192 square feet starting at $6,592
